
WINNERS 2014
BELGIUM
Campaign | Agency | Client | Category | Award |
Champion Rain Hunters | BBDO | Federal-Mogul Corporation | B2B | ![]() |
Champion Rain Hunters | BBDO | Federal-Mogul Corporation | Dealer/Salesforce/Internal Motivation | ![]() |
The National Cry For Help | BBDO | The Child Poverty Fund | Cause, Charity/Non-profit Marketing or Social | ![]() |
The National Cry For Help | BBDO | The Child Poverty Fund | Small Budget | ![]() |
Opel Gabriel | LDV United | Opel Belgium | Brand-Building | ![]() |
Opel Gabriel | LDV United | Opel Belgium | Direct 1:1 Communication & Digital Communication | ![]() |
Opel Gabriel | LDV United | Opel Belgium | Innovative Idea or Concept | ![]() |
Opel Gabriel | LDV United | Opel Belgium | Integrated Communication | ![]() |
Opel Gabriel | LDV United | Opel Belgium | Product Launch/Relaunch/Trial campaigns | ![]() |
Merci | LDV United | City of Antwerp | Cause, Charity/Non-profit Marketing or Social | ![]() |
ALS Liga - Song by Eyes | Serviceplan | ALS Liga | Cause, Charity/Non-profit Marketing or Social | ![]() |
ALS Liga - Song by Eyes | Serviceplan | ALS Liga | Direct 1:1 Communication & Digital Communication | ![]() |
ALS Liga - Song by Eyes | Serviceplan | ALS Liga | Event Marketing | ![]() |
ALS Liga - Song by Eyes | Serviceplan | ALS Liga | Small Budget | ![]() |
Gap In the Market | TBWA | KBC | Innovative Idea or Concept | ![]() |
Gap In the Market | TBWA | KBC | Integrated Communication | ![]() |
CZECH REPUBLIC
Campaign | Agency | Client | Category | Award |
The Olympic Park Sochi - Letna | Geometry Global s.r.o. | Czech Olympic Committee | Event Marketing | ![]() |
The Olympic Park Sochi - Letna | Geometry Global s.r.o. | The Czech Olympic Committee | Sponsorship/Joint effort/Tie-in | ![]() |
We kidnapped a coffee maker! | DARK SIDE s.r.o. | Nestlé Èesko s.r.o. | Product Launch/Relaunch/Trial campaigns | ![]() |
Donl't make snap judgements | Comtech Group spol. s.r.o. | IQ Roma Servis | Integrated Communication | ![]() |
UPC Round the Corner | McCann-Erickson Prague / Momentum | UPC za rohem | B2B | ![]() |
Audiotrees | Ogilvy & Mather | Czech Radio | Innovative Idea or Concept | ![]() |
Encounters in the Cloud | Wunderman Prague | Microsoft | Small Budget | ![]() |
IRELAND
Campaign | Agency | Client | Category | Award |
Rice Krispies Scares Haunted Vending Machine | Boys and Girls | Kellogg's | Innovative Idea or Concept | ![]() |
Rice Krispies Scares Haunted Vending Machine | Boys and Girls | Kellogg's | Product Launch/Relaunch/Trial campaigns | ![]() |
Electric Ireland Dancergy | Cawley Nea\TBWA | Electric Ireland | Sponsorship/Joint effort/Tie-in | ![]() |
Electric Ireland Dancergy | Cawley Nea\TBWA | Electric Ireland | Innovative Idea or Concept | ![]() |
Lucozade Sport Lite Get Fit for Free | Havas | Lucozade Ribena Suntory Ireland Ltd | Loyalty | ![]() |
Lucozade Sport - Club Crusade | Ogilvy Dublin | Suntory | Loyalty | ![]() |
Renault Carculator | Publicis D | Renault | Brand-Building | ![]() |
Renault Carculator | Publicis D | Renault | Innovative Idea or Concept | ![]() |
Renault Carculator | Publicis D | Renault | Integrated Communication | ![]() |
HB Ice Cream Bank Holiday Takeover | InSight Marketing & Branding | Unilever Ireland | Small Budget | ![]() |
ITALY
Campaign | Agency | Client | Category | Award |
Magnum 25 years of Pleasure 2014 |
Havas Media Group |
Unilever |
Event Marketing |
|
Bosch Missione Ambiente | Inventa CPM | Robert Bosch | Sponsorship/Joint effort/Tie-in | ![]() |
NETHERLANDS
Campaign | Agency | Client | Category | Award |
Post Delivery. Part of your life. |
Publicis |
Post NL |
Dealer/Salesforce/Internal Motivation |
|
SPAIN
Campaign | Agency | Client | Category | Award |
GASTROPASS | 360º Marketing & Communications | Bodegas Estevez | Loyalty | ![]() |
GASTROPASS | 360º Marketing & Communications | Bodegas Estevez | Small Budget | ![]() |
GASTROPASS | 360º Marketing & Communications | Bodegas Estevez | Brand-Building | ![]() |
UNITED KINGDOM
Campaign | Agency | Client | Category | Award |
Stoptober | 23red | Public Health England | Cause, Charity/Non-profit Marketing or Social | ![]() |
Be Food Smart | 23red | Public Health England | Cause, Charity/Non-profit Marketing or Social | ![]() |
Respect the Water | Arc | Royal National Lifeboat Institution | Cause, Charity/Non-profit Marketing or Social | ![]() |
Respect the Water | Arc | Royal National Lifeboat Institution | Integrated Communication | ![]() |
Morrisons sponsorship of Saturday Night Takeaway | Savvy Marketing | Morrisons | Retail or Trade Marketing | ![]() |
Anchor Rewards Club | whynot! | Arla Foods Ltd | Loyalty | ![]() |
GRAND PRIX WINNER
Renault Carculator | Publicis D | Renault |